- VD510 is the one-stop solution for escalation of productivity and quality in the part production industry.
- It is powered by high rapid rates and high spindle rpm.
- The reduction in non-cutting time results in less cycle time.
DESCRIPTION | UNIT | VD510 |
---|---|---|
TRAVEL | ||
Max. Table Travel (X axis) | mm | 510 |
Max. Saddle Travel (Y axis) | mm | 400 |
Max. Spindle Head Travel (Z axis) | mm | 330 |
Dist. between Spindle nose & Table top | mm | 200 – 530 |
Dist. between Spindle Center & Z Axis Telescopic Front | mm | – |
Floor to Table Top | mm | – |
Table Size | mm | 650 x 400 |
Max. Weight on Table | kg | 250 |
Number of T – slots | 3 | |
T – slot Size x Pitch | mm | 14 x 125 |
SPINDLE | ||
Max. Spindle Speed | rpm | 10,000 12,000 / 20,000 (Opt) |
Spindle Hole Taper | — | BT30 |
Tool Clamping Force | kgf | 300 ± 50 |
Motor Power (cont. / intermittent) | kW | 3.7 / 5.5 cont. / 15 min |
Max. Torque (cont. / intermittent) on Spindle | Nm | 17.7 / 35 |
Lubrication for Spindle | Type | Grease packed |
ACCURACY (As per ISO) | ||
Positioning Accuracy (X, Y & Z axis) | mm | ± 0.003 |
Repeatability | mm | ± 0.002 |
CNC System | Mitsubishi Fanuc (Opt) | |
AUTOMATIC TOOL: OPT | ||
Tool Shank / Pull Stud | — | MAS BT30 45° |
Number of Tools / Tool Selection | — | 14 / FIXED |
Max. Tool Diameter (with adjacent tool) | mm | Ø60 |
Max. Tool Diameter (without adjacent tool) | mm | Ø80 |
Max. Tool Length | mm | 150 |
Tool Weight (in each pot) | kg | 3 |
Tool Change Time – Tool to Tool / Chip to Chip | sec | 1.8 / 2.5 |
GENERAL | ||
Machine Size (L x W x H) | mm | 2190 x 1650 x 2620 |
Machine Weight (approx.) | kg | 2600 |
Floor Space required (approx.) | m² | 4 |
Lubrication for Slideways and Ball Screw | Type | Auto Oil Lubrication |
Coolant Tank Capacity | ltrs | 300 |
Coolant Pump Motor | bar | Std : Head coolant – 2 Bed wash coolant – 2 Bed wash coolant – (2 Opt) |
Cutting Air | bar | 5 |
Air Supply | bar | 5 |
FEED SYSTEM | ||
Rapid Traverse Rate X / Y / Z | m/min | 48 / 48 / 60 |
Cutting Feed Rate / Jog Feed Rate | mm/min | 1-12000 / 0 – 1500 |
Feed Motor Power X / Y / Z axis | kW | 1.5 / 1.5 / 3 |
Feed Motor Torque X / Y / Z axis | Nm | 9 / 9 / 22.5 |
Feedback Element | Type | Rotary Absolute Encoder |
Guideways on all axis X / Y / Z | Type | BALL LM Guideways (25 / 25 / 30) |
Ball Screw Size X, Y & Z axis | Type | Ø32 x 16 |
POWER SUPPLY | ||
Voltage | V | AC 415 ± 5%, 3 Phase |
Frequency | Hz | 50 ± 1 |
Power | kVA | 15 |
- Air Gun & Coolant Gun
- Panel AC
- Coolant Gun
- Transformer Full Gaurding
- Rigid Tapping
- Coolant System
- Rear Chip Collector
- Cutting Air
- Signal Lamp
- Coolant Tank Led Work Light
- RS-232 / RJ45 / USB Interface
- Auto Oil Lubrication
- Rotary Table
- Flush Coolant
- Rotary Indexer
- Oil mist Collector 100/200 mm Raiser Column
- Coolant Through Spindle 20/30 Bar Spindle Oil Cooler (Opt.12,000 rpm)
- Automatic Workpiece Measurement
- Automactic Tool Length Measurement
Machine Type
Share on facebook
Share on linkedin
Share on email
Share on whatsapp
Application Sectors
No data was found
Related Machines
No data was found